Double-Stage Vacuum Pumps

Components & Other Products
Vacuum Pumps
Vacuum Pumps

Description

Double-Stage Vacuum Pumps

ADD INQUIRY

Specifications

Model/ItemFlow Rates (CFM) Ultimate Vacuum Power (HP) Rotating Speed (R/Min.) Oil Capacity (ML) Dimensions (mm) N.W. (KGS) Inquiry
110V 220V Pa. Microns. 110V 220V
2TW-0.5C 1.2 1 5x10^-1 25 1/4 1720 1440 200 315x125x240 7
2TW-1C 2.4 2 5x10^-1 25 1/3 1720 1440 250 315x125x240 9
2TW-1.5C 3.5 3 5x10^-1 25 1/3 1720 1440 300 340x135x260 10
2TW-2C 5 4 5x10^-1 25 1/2 1720 1440 280 390x145x280 10
2TW-3C 7 6 5x10^-1 25 3/4 1720 1440 600 390x145x280 16
2TW-3K 7.2 6 2x10^-1 15 3/4 1720 1440 600 392x143x254 16
2TW-4C 9.6 8 5x10^-1 25 3/4 1720 1440 650 425x155x280 17
TOP