DF Series 72T Multigear Wrenching Tools

Automotive & Special Servicing Tools
DF Series 72T Multigear Wrenching Tools
DF Series 72T Multigear Wrenching Tools
DF Series 72T Multiger Wrenching Tools Drawing

Description

72T Stainless Steel Multigear Wrenching Tools:
- In Both Inch and Metrics Sizes

ADD INQUIRY

Specifications

Model/ItemSize DIMENSIONS Inquiry
S1 S2 D1 (mm) D2 (mm) T1 (mm) T2 (mm) L (mm)
DF0809 8X9 MM 8mm 9mm 17 20 9 10 160
DF0810 8X10 MM 8mm 10mm 17 20 9 10 160
DF0910 9X10 MM 9mm 10mm 20 20 10 10 175
DF0911 9X11 MM 9mm 11mm 20 22 10 10 177
DF1011 10X11 MM 10mm 11mm 20 22 10 10 177
DF1012 10X12 MM 10mm 12mm 20 24 10 10 189
DF1013 10X13 mm 10mm 13mm 20 24 10 10 189
DF1112 11X12 MM 10mm 12mm 20 24 10 10 189
DF1113 11X13 MM 11mm 13mm 20 24 10 10 192
DF1213 12X13 MM 12mm 13mm 22 24 10 10 204
DF1214 12X14 MM 12mm 14mm 24 24 10 10 207
DF1215 12X15 MM 12mm 15mm 24 27 10 10 207
DF1314 13X14 MM 13mm 14mm 24 27 10 10 207
DF1315 13X15 MM 13mm 15mm 24 27 10 10 207
DF1415 14X15 MM 14mm 15mm 27 27 10 10 211
DF1416 14X16 MM 14mm 16mm 27 30 10 13 225
DF1417 14X17 MM 14mm 17mm 27 30 10 13 225
DF1516 15X16 MM 15mm 16mm 27 30 10 13 225
DF1517 15X17 MM 15mm 17mm 27 30 10 13 243
DF1618 16X18 MM 16mm 18mm 30 33 13 13 243
DF1619 16X19 MM 16mm 19mm 30 33 13 13 243
DF1718 17X18 MM 17mm 18mm 30 33 13 13 243
DF1719 17X19 MM 17mm 19mm 30 33 13 13 243
DF1819 18X19 MM 18mm 19mm 30 33 13 13 248
DF2530 5/16" X 3/8" 5/16" 3/8" 17 20 9 10 160
DF3035 3/8" X 7/16" 3/8" 7/16" 20 22 10 10 177
DF3540 7/16" X 1/2" 7/16" 1/2" 22 24 10 10 192
DF4045 1/2" X 9/16" 1/2" 9/16" 24 27 10 10 207
DF4550 9/16" X 5/8" 9/16" 5/8" 27 30 10 13 225
DF4555 9/16" X 11/16" 9/16" 11/16" 27 30 10 13 225
DF5055 5/8" X 11/16" 5/8" 11/16" 30 30 13 13 239
DF5060 5/8" X 3/4" 5/8" 3/4" 30 33 13 13 243
DF5560 11/16" X 3/4" 11/16" 3/4" 30 33 13 13 243
TOP