Centrifugal Tablock Wheels
Components & Other ProductsDescription
Centrifugal Tablock Wheels:
- Single/Dual-Wheel Models.
ADD INQUIRY
** Sections marked " - " are based on IEC standard specs, or can be customized on requests.
Dual-Wheel Centrifugal Tablock Wheels
- Above Tablock Multi-Blade Impellers can be conjoined as double-inlet type (Hx2) indicated as C* B-M Impellers.
Multi-Blade Impeller | |||||
Size | Bore | Keyway | Rotation R (CW), L (CCW) |
||
D (mm) | D (Inch) | H (mm) | d (mm) | K (mm) | |
127 | 5 | - | - | - | R, L |
152 | 6 | - | - | - | R, L |
170 | 6.5 | - | - | - | R, L |
178 | 7 | - | - | - | R, L |
190 | 7.5 | - | - | - | R, L |
200 | 8 | - | - | - | R, L |
230 | 9 | - | - | - | R, L |
248 | 9.6 | - | - | - | R, L |
270 | 10.5 | - | - | - | R, L |
280 | 11 | - | - | - | R, L |
295 | 11.6 | - | - | - | R, L |
305 | 12 | - | - | - | R, L |
330 | 13 | - | - | - | R, L |
356 | 14 | - | - | - | R, L |
380 | 15 | - | - | - | R, L |
456 | 18 | - | - | - | R, L |
533 | 21 | - | - | - | R, L |
610 | 24 | - | - | - | R, L |
685 | 27 | - | - | - | R, L |
763 | 30 | - | - | - | R, L |
Dual-Wheel Centrifugal Tablock Wheels
- Above Tablock Multi-Blade Impellers can be conjoined as double-inlet type (Hx2) indicated as C* B-M Impellers.