RMSA-CD Series Anti-Vibration Mounts

Components & Other Products
RMSA-CD Series Anti-Vibration Mounts
RMSA-CD Series Anti-Vibration Mounts

Description

Cylindrical Rubber Anti-Vibration/Shock Mounts:
- Elastic Elements: Rubber
- Metal Parts: White galvanized steel UN-IS2081.
- Applicable Environment: -40~120°C.
- Used For: Centrifuge industrial fans, all types of pump body, electric motor frequency converter, compressors and other speeds in the 1200 REV/min.
- Can effectively absorb the vertical direction for supporting points of various machine objects to prevent impacts and overloads.

ADD INQUIRY

Specifications

Model/ItemInquiry
RMSA-CD Series Cylindrical Rubber Anti-Vibration/Shock Mounts
Models and Specifications
Model/Item     A                 Screw                         Maximum Load (Kg)             Deflection (mm)
         C              H          40 Degree            60 Degree
RMSA-CD8X8 8 8        M3        6\10 4 8 1.5
RMSA-CD10X10 10 10     M3 M4        6\10 5 10 2
RMSA-CD10X15 10 15     M3 M4        6\10 5 10 2
RMSA-CD15X10 15 10     M3 M4    10\12\15 10 18 2
RMSA-CD15X15 15 15     M3 M5    10\12\15 10 18 2
RMSA-CD15X20 15 20     M4 M5    10\12\15 10 18 2
RMSA-CD15X30 15 30     M4 M5    10\12\15 10 18 2
RMSA-CD20X10 20 10        M6     8\10\16 10 20 1.5
RMSA-CD20X15 20 15        M6     8\10\16 13 25 2
RMSA-CD20X20 20 20        M6     8\10\16 13 25 2
RMSA-CD20X25 20 25        M6     8\10\16 15 28 2
RMSA-CD20X30 20 30        M6     8\10\16 22 35 2.5
RMSA-CD25X15 25 15     M6 M8    16\15\23 17 33 2
RMSA-CD25X20 25 20     M6 M8    16\15\23 17 33 2
RMSA-CD25X25 25 25     M6 M8    16\15\23 17 33 2
RMSA-CD25X30 25 30     M6 M8    16\15\23 21 41 2.5
RMSA-CD30X15 30 15        M8    16\15\23 22 40 2
RMSA-CD30X20 30 20        M8    16\15\23 22 40 2
RMSA-CD30X25 30 25        M8    16\15\23 22 40 2
RMSA-CD30X30 30 30        M8    16\15\23 28 50 2.5
RMSA-CD30X40 30 40        M8    16\15\23 28 50 2.5
RMSA-CD40X20 40 20    M8 M10       23\27 26 48 2
RMSA-CD40X25 40 25    M8 M10       23\27 26 48 2
RMSA-CD40X30 40 30    M8 M10       23\27 32 60 2.5
RMSA-CD40X40 40 40    M8 M10       23\27 38 72 3
RMSA-CD50X20 50 20   M10 M12    23\27\32 30 56 2
RMSA-CD50X25 50 25   M10 M12    23\27\32 30 56 2
RMSA-CD50X30 50 30   M10 M12    23\27\32 38 70 2.5
RMSA-CD50X35 50 35   M10 M12    23\27\32 38 70 2.5
RMSA-CD50X40 50 40   M10 M12    23\27\32 45 85 3
RMSA-CD50X45 50 45   M10 M12    23\27\32 45 85 3
RMSA-CD50X50 50 50   M10 M12    23\27\32 45 85 3
RMSA-CD60X30 60 30   M10 M12    27\32\37 60 110 2.5
RMSA-CD60X35 60 35   M10 M12    27\32\37 60 110 2.5
RMSA-CD60X40 60 40   M10 M12    27\32\37 60 110 2.5
RMSA-CD60X45 60 45   M10 M12    27\32\37 72 132 3
RMSA-CD60X50 60 50   M10 M12    27\32\37 72 132 3
RMSA-CD60X60 60 60   M10 M12    27\32\37 72 132 3
RMSA-CD70X30 70 30   M12 M16       37\42 110 200 2.5
RMSA-CD70X40 70 40   M12 M16       37\42 135 240 3
RMSA-CD70X45 70 45   M12 M16       37\42 135 240 3
RMSA-CD70X50 70 50   M12 M16       37\42 135 240 3
RMSA-CD70X55 70 55   M12 M16       37\42 160 280 3.5
RMSA-CD70X65 70 65   M12 M16       37\42 160 280 3.5
RMSA-CD75X25 75 25   M12 M16       37\42 100 180 2
RMSA-CD75X40 75 40   M12 M16       37\42 150 270 3
RMSA-CD75X45 75 45   M12 M16       37\42 150 270 3
RMSA-CD75X50 75 50   M12 M16       37\42 150 270 3
RMSA-CD75X55 75 55   M12 M16       37\42 175 315 3.5
RMSA-CD80X40 80 40   M12 M16       37\42 150 280 3
RMSA-CD80X50 80 50   M12 M16       37\42 175 280 3
RMSA-CD80X60 80 60   M12 M16       37\42 205 325 3.5
RMSA-CD80X80 80 80   M12 M16       37\42 235 370 4
RMSA-CD100X30 100 30   M12 M16       42\47 190 350 2.5
RMSA-CD100X40 100 40   M12 M16       42\47 230 420 3
RMSA-CD100X45 100 45   M12 M16       42\47 230 420 3
RMSA-CD100X50 100 50   M12 M16       42\47 230 420 3
RMSA-CD100X55 100 55   M12 M16       42\47 230 490 3.5
RMSA-CD100X60 100 60   M12 M16       42\47 310 560 4
RMSA-CD100X75 100 75   M12 M16       42\47 310 560 4
RMSA-CD100X100 100 100   M12 M16       42\47 390 700 5
RMSA-CD150X75 150 75   M12 M16       42\47 750 1400 5
TOP