Single-Stage Vacuum Pumps

Components & Other Products
Vacuum Pumps
Vacuum Pumps

Description

Single-Stage Vacuum Pumps

ADD INQUIRY

Specifications

Model/ItemFlow Rates (CFM) Ultimate Vacuum Power (HP) Rotating Speed (R/Min.) Oil Capacity (ML) Dimensions (mm) N.W. (KGS) Inquiry
110V 220V Pa. Microns. 110V 220V
TW-0.5A 1.2 1 10 75 1/6 1720 1440 160 204x115x230 6
TW-1A 2.4 2 10 75 1/6 1720 1440 250 249x121x230 7.2
TW-1.5A 3.6 3 10 75 1/4 1720 1440 200 249x121x230 7.4
TW-2A 4.5 4 10 75 1/3 1720 1440 250 315x125x240 8.8
TW-3A 6.6 5.5 10 75 1/2 1720 1440 320 340x135x260 9.8
TW-4A 9 8 10 75 1/2 1720 1440 700 390x145x280 15.5
TW-5A 11 9 5 35 3/4 1720 1440 700 425x155x280 16
TW-6A 13.5 11.5 5 35 3/4 1720 1440 700 425x155x280 17.4
TOP